Total Protocol Stats
Total Loans Originated
Loading...
Total Value Locked
Loading...
Total Revenue Generated
Loading...
Total Interest Paid
Loading...
Active Overnight Pools: Optimism
View archiveTotal Liquidity Provided
Loading...
Average APR
Loading...
+5%
Total Loans Originated
Loading...
Market Revenue
Loading...
NAME | RATING | TICKER | My position | ASSET | POOL SIZEUtilization % | LEND APROP APR | KYC | Status |
---|---|---|---|---|---|---|---|---|
Loading... | cpALP-USDT | Loading... | USDT | Loading... | Loading... | No | Loading... | |
Loading... | cpPORT-USDT | Loading... | USDT | Loading... | Loading... | No | Loading... | |
Loading... | cpBAS-USDT | Loading... | USDT | Loading... | Loading... | No | Loading... | |
Loading... | cpWINC1-USDC | Loading... | USDC | Loading... | Loading... | No | Loading... | |
Loading... | cpFAS-USDT | Loading... | USDT | Loading... | Loading... | No | Loading... |
Active Terms
There are currently no active terms. You can View archive.