Lending
Active lending opportunities from Clearpool Borrowers
Total Loans Originated $ 964,907,909
Total Value Locked $ 22,494,286
Total Interest Paid $ 10,750,811
Vaults
Access real-world yield opportunities
| VAULT | Network | APR | Asset | Pool Size | KYC |
|---|---|---|---|---|---|
Flare | 3.5 % | 11,029,088.37 USDX | Not Required | ||
Flare | 8-15 % | 31,812 USDX | Not Required | ||
Mainnet | 6-15 % | 1,082,847 USDX | Not Required | ||
Mainnet | 15 % | 75,675 USDC | Required | ||
Mainnet | 7.5 % | 234,441 USDC | Required |
Prime
KYC & AML compliant access to the largest global network for
wholesale borrowing and lending of digital assets.
Active Loans $ 10,305,235.28
Total Loans Originated $ 328,178,085.16
Number of Pools 138