Active Overnight Pools
View archiveTotal Liquidity Provided
Loading...
Average APR
Loading...
Total Loans Originated
Loading...
Total Protocol Revenue
Loading...
NAME | RATING | TICKER | My position | ASSET | POOL SIZEUtilization % | Lend APR | KYC | Status |
---|---|---|---|---|---|---|---|---|
Loading... | cpFAS-USDT | Loading... | USDT | Loading... | Loading... | No | Loading... | |
Loading... | cpAUR-USDC | Loading... | USDC | Loading... | Loading... | No | Loading... | |
Loading... | cpALP-USDC | Loading... | USDC | Loading... | Loading... | No | Loading... | |
Loading... | cpPOR-USDC | Loading... | USDC | Loading... | Loading... | No | Loading... | |
Loading... | cpFASA-USDC | Loading... | USDC | Loading... | Loading... | No | Loading... | |
Loading... | cpMAN-USDT | Loading... | USDT | Loading... | Loading... | No | Loading... | |
Loading... | cpWINC-USDC | Loading... | USDC | Loading... | Loading... | No | Loading... |
Active Terms
There are currently no active terms. You can View archive.